<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.riffardjeangilles.com</title>
	<atom:link href="http://riffardjeangilles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riffardjeangilles.com</link>
	<description>Home of Riffard Jean-Gilles...on the web!</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quote du jour: Leonardo Da Vinci</title>
		<link>http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quote-du-jour-leonardo-da-vinci</link>
		<comments>http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:44:55 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Leonardo Da Vinci]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[quote of the day]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=691</guid>
		<description><![CDATA[&#34;Good design is the perfect balance between science and art&#34; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><blockquote>
<p><cite><q><span style="font-size:20px;">&quot;Good design is the perfect balance between science and art&quot;</span></q></cite></p>
<p><span style="font-size: 16px; text-align: center; ">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</span></p>
<p>	<img alt="" class="alignnone" height="289" src="http://www.ucmp.berkeley.edu/history/images/vinci.gif" title="Leondardo Da Vinci" width="223" /></p>
<p><span style="font-size: 16px; text-align: center; ">-Leonardo Da Vinci</span></p>
</blockquote>
<fb:like href='http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Fquote-du-jour-leonardo-da-vinci%2F&amp;title=Quote%20du%20jour%3A%20Leonardo%20Da%20Vinci" id="wpa2a_2"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/quote-du-jour-leonardo-da-vinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article from Wired.com about why Black Market Entrepreneurs matter</title>
		<link>http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-article-from-wired-com-about-why-black-market-entrepreneurs-matter</link>
		<comments>http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:40:46 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[Brain Feed]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Snapshot]]></category>
		<category><![CDATA[Black market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Robert Neuwirth]]></category>
		<category><![CDATA[social snapshop]]></category>
		<category><![CDATA[System D]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=687</guid>
		<description><![CDATA[I first read this article in my paper copy of the magazine WIRED (Yes, I know&#8230;.I know&#8230;I&#39;ll plant a tree) and thought it&#39;d be worth sharing. It&#39;s something that I have known for a long time, but the quantitative aspect of it being revealed makes it a good read. For those of you who are [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I first read this <a href="http://www.wired.com/magazine/2011/12/mf_neuwirth_qa/all/1">article </a>in my paper copy of the magazine<a href="http://www.wired.com"> WIRED</a> (Yes, I know&#8230;.I know&#8230;I&#39;ll plant a tree) and thought it&#39;d be worth sharing.</p>
<p>It&#39;s something that I have known for a long time, but the quantitative aspect of it being revealed makes it a good read. For those of you who are new to the idea, it&#39;s worth reading.</p>
<p>Having said that, I do not promote or support piracy or knock-offs as they disrupt established mainstream economies and artificially inflate the prices of consumables and good. However, there are examples where corporations team up with black markets to allow products that are needed but would not necessarily appeal to the main stream to flow out to those who need it. It is also a great source of innovation.</p>
<p>It has long been known that the marginal of society define the society and the direction of the society. It is not just a disruptive movement, but rather a rattling of the norm which during the adjustment period, establishes new ways to do business or new products which make life more efficient&#8230;for most.</p>
<p>This chart (taken from the online article without permission but credited to wired.com) highlights the distribution and size of what the journalist Robert Neuwirth refers to as <strong>System D&nbsp;</strong>(D for D&eacute;brouillard, the French term for what is known in the modern American connotation as a hustler or someone who easily adapts to any situation) in his new book <a href="http://www.amazon.com/s/ref=nb_sb_noss/182-1652571-0162651?url=search-alias%3Daps&amp;field-keywords=Steal+of+Nations%3A+The+global+Rise+of+the+Informal+Economy&amp;x=0&amp;y=0"><u>Steal of Nations: The global Rise of the Informal Economy</u></a></p>
<p><img align="middle" alt="System D Map" height="385" src="http://riffardjeangilles.com/wp-content/uploads/Black Market Economy.jpg" width="660" /></p>
<p>&nbsp;<em style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; color: rgb(51, 51, 51); font-size: 14px; line-height: 20px; text-align: left; ">Source: Friedrich Schneider et al., &ldquo;New Estimates for the Shadow Economies All Over the World,&rdquo;</em><span style="color: rgb(51, 51, 51); font-size: 14px; line-height: 20px; text-align: left; ">International Economic Journal,&nbsp;</span><em style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; color: rgb(51, 51, 51); font-size: 14px; line-height: 20px; text-align: left; ">2010</em></p>
<fb:like href='http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Fgreat-article-from-wired-com-about-why-black-market-entrepreneurs-matter%2F&amp;title=Great%20Article%20from%20Wired.com%20about%20why%20Black%20Market%20Entrepreneurs%20matter" id="wpa2a_4"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/great-article-from-wired-com-about-why-black-market-entrepreneurs-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 2012 will bring&#8230;!</title>
		<link>http://riffardjeangilles.com/what-2012-will-bring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-2012-will-bring</link>
		<comments>http://riffardjeangilles.com/what-2012-will-bring/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:05:42 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012 wish list]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=674</guid>
		<description><![CDATA[&#160; Well, the new year is upon us. It&#39;s out with the old and in with the new. There are plenty of 2011 reviews, so we won&#39;t bother with those. Alan Curtis Kay is known for many things, but is particular an uncredited celebrity for the saying &#34;The best way to predict the future is [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/what-2012-will-bring/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/what-2012-will-bring/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://riffardjeangilles.com/wp-content/uploads/2012/01/Dec2012jpg_sized.jpg"><img align="middle" alt="" class="alignnone size-full wp-image-685" height="367" src="http://riffardjeangilles.com/wp-content/uploads/2012/01/Dec2012jpg_sized.jpg" style="width: 473px; height: 367px;" title="2012" width="473" /></a></p>
<p>&nbsp;</p>
<p>Well, the new year is upon us. It&#39;s out with the old and in with the new. There are plenty of <a href="http://yearinreview.yahoo.com/">2011 reviews</a>, so we won&#39;t bother with those. Alan Curtis Kay is known for many things, but is particular an uncredited celebrity for the saying</p>
<blockquote><p>&quot;The best way to predict the future is to invent it.&quot;</p></blockquote>
<p>Since, I cannot predict the future, I&#39;ll go with a wish list for 2012.</p>
<p>Technology:</p>
<ul>
<li>A new version of the iPhone&#39;s mail app which allows one to attach media files from any stored application&#39;s library to an email from the mail app itself.</li>
<li>Less expensive digital storage. This may seem trivial but people who&#39;ve worked in gigarcinoma or terarcinoma fields know how limiting this could be.</li>
<li>Cheaper HDTVs. I know the prices are going down, but the price points are pretty high.</li>
<li>A real green technology. Sorry but shifting the carbon emission from my vehicle to a couple of plants work well to create industries, but does little to curb greenhouse gas emission.</li>
</ul>
<p>Sports:</p>
<ul>
<li>A Miami Heat championship&#8230;it would be nice!</li>
<li>A bit of thoughtfulness and balance in the media covering sports. it&#39;s easy to villify athletes, but did you know that the so-called &quot;DECISION&quot; was about raising money for the Boys &amp; Girls Club of America? Most people don&#39;t know that or fail to realize that the Connecticut location from which they were broadcasting was not random. Lebron gave all of the proceeds from the show to the club. He also took a major paycut to go play in Miami and this is the one we label as an egotistical person.&nbsp; Really? Really?</li>
<li>More of Rex Ryan&#39; rhetoric. Yes, I realize that his team would have already been eliminiated by time this will be made public, but it&#39;s refreshing to have a coach who vouches for his players. It&#39;s your job, care about it.</li>
<li>More reseach into head and connective tissue injuries using real data.</li>
</ul>
<p>Politics:</p>
<ul>
<li>A net difference?</li>
<li>An integrated approach to supporting innovation. It&#39;s not enough to talk about or create one organization. Everyone who has started a business knows what it takes and while there is absolutely not substitute for hard work and problem solving, the mechanics of a business could be facilitated to allow good ideas to be explored professionally and in depth.</li>
</ul>
<p>Entertainment:</p>
<ul>
<li>Two&nbsp;or more well done science shows on main stream tv. The population eats up science fiction and reality tv, but still remain fairly poorly informed by our media. Europe has done a great job showcasing how it can be done. We should look to them and dilute some of the mindless showings. One does not have to be dumbed-down in order to be entertained.</li>
<li>Real shows about economics.&nbsp;As a society, we generally have a very poor understanding of economic principles. This basic fact, compounded by the current economic concerns&nbsp;mixed with political games further drive&nbsp;the spread of ignorance&nbsp;by relying on fear and concerns about once&#39;s future.</li>
<li>More Kim Kardashian on TV. This may sound sarcastic, but it&#39;s not. It is also not because of her aesthetics. It is mindless entertainment that is well packaged (no pun intended) and it is as much a phenomena as it should be the subject of a course in social psychology.</li>
</ul>
<p>Finally, my big one: Research:</p>
<ul>
<li>I can&#39;t tell you&#8230;because my goal is to work on it, but let&#39;s just say that we need more of the things which allow us to keep on keeping on <img src='http://riffardjeangilles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Stronger partnerships between the science and engineering departments of universities with their business/entrepreneur programs, technology transfers and strategic industry partners.</li>
</ul>
<p>That&#39;s it for now, but this may get updated. What do you think?</p>
<fb:like href='http://riffardjeangilles.com/what-2012-will-bring/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/what-2012-will-bring/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Fwhat-2012-will-bring%2F&amp;title=What%202012%20will%20bring%26%238230%3B%21" id="wpa2a_6"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/what-2012-will-bring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://riffardjeangilles.com/happy-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays</link>
		<comments>http://riffardjeangilles.com/happy-holidays/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:46:55 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/happy-holidays/</guid>
		<description><![CDATA[Happy holidays to you and your loved ones. Be good to each other and to one another.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/happy-holidays/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/happy-holidays/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Happy holidays to you and your loved ones. Be good to each other and to one another. </p>
<p>	<a href="http://riffardjeangilles.com/wp-content/uploads/2011/12/20111225-014612.jpg"><img align="middle" alt="20111225-014612.jpg" class="alignnone size-full" height="268" src="http://riffardjeangilles.com/wp-content/uploads/2011/12/20111225-014612.jpg" width="200" /></a></p>
<fb:like href='http://riffardjeangilles.com/happy-holidays/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/happy-holidays/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Fhappy-holidays%2F&amp;title=Happy%20Holidays" id="wpa2a_8"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Innovation: Big business or small affair?</title>
		<link>http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-innovation-big-business-or-small-affair</link>
		<comments>http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:43:14 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=665</guid>
		<description><![CDATA[Is it possible to innovate within a big group or will novel ideas primarily emerge from small companies and startups which will then be acquired by big corporations? Given the current economic climate, this is a question worth considering? Its answer will affect job prospects for the next 5-10 years for recent graduates in the [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Is it possible to innovate within a big group or will novel ideas primarily emerge from small companies and startups which will then be acquired by big corporations?</p>
<p>Given the current economic climate, this is a question worth considering? Its answer will affect job prospects for the next 5-10 years for recent graduates in the non-financial sector. Asides from the cash-heavy corporations (Apple, Google, Microsoft, etc&#8230;), most companies rely on a cycle of new products to continue operating, not just services.</p>
<fb:like href='http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Ffuture-of-innovation-big-business-or-small-affair%2F&amp;title=Future%20of%20Innovation%3A%20Big%20business%20or%20small%20affair%3F" id="wpa2a_10"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/future-of-innovation-big-business-or-small-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110714 Quote du Jour</title>
		<link>http://riffardjeangilles.com/20110714-quote-du-jour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20110714-quote-du-jour</link>
		<comments>http://riffardjeangilles.com/20110714-quote-du-jour/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:08:29 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=653</guid>
		<description><![CDATA[No man will work for your interests unless they are his. -David Seabury]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/20110714-quote-du-jour/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/20110714-quote-du-jour/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><blockquote>
<p style="text-align: center; "><span style="color:#a9a9a9;"><strong><span style="font-size:18px;">No man will work for your interests unless they are his.</span></strong></span></p>
<p style="text-align: center; "><span style="color:#a9a9a9;"><strong><span style="font-size:18px;">-David Seabury</span></strong></span></p>
</blockquote>
<fb:like href='http://riffardjeangilles.com/20110714-quote-du-jour/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/20110714-quote-du-jour/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2F20110714-quote-du-jour%2F&amp;title=20110714%20Quote%20du%20Jour" id="wpa2a_12"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/20110714-quote-du-jour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ethanol Myths, Busted &#124; Autopia &#124; Wired.com</title>
		<link>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-ethanol-myths-busted-autopia-wired-com-3</link>
		<comments>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:05:04 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[busted]]></category>
		<category><![CDATA[Ethanol myths]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[wired.com]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=651</guid>
		<description><![CDATA[Five Ethanol Myths, Busted &#124; Autopia &#124; Wired.com.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href='http://www.wired.com/autopia/2011/06/five-ethanol-myths-busted-2/'>Five Ethanol Myths, Busted | Autopia | Wired.com</a>.</p>
<fb:like href='http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Ffive-ethanol-myths-busted-autopia-wired-com-3%2F&amp;title=Five%20Ethanol%20Myths%2C%20Busted%20%7C%20Autopia%20%7C%20Wired.com" id="wpa2a_14"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ethanol Myths, Busted &#124; Autopia &#124; Wired.com</title>
		<link>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-ethanol-myths-busted-autopia-wired-com-2</link>
		<comments>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:04:58 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[busted]]></category>
		<category><![CDATA[Ethanol myths]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[wired.com]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=649</guid>
		<description><![CDATA[Five Ethanol Myths, Busted &#124; Autopia &#124; Wired.com.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href='http://www.wired.com/autopia/2011/06/five-ethanol-myths-busted-2/'>Five Ethanol Myths, Busted | Autopia | Wired.com</a>.</p>
<fb:like href='http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/" layout="box_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Friffardjeangilles.com%2Ffive-ethanol-myths-busted-autopia-wired-com-2%2F&amp;title=Five%20Ethanol%20Myths%2C%20Busted%20%7C%20Autopia%20%7C%20Wired.com" id="wpa2a_16"><img src="http://riffardjeangilles.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ethanol Myths, Busted &#124; Autopia &#124; Wired.com</title>
		<link>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-ethanol-myths-busted-autopia-wired-com</link>
		<comments>http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:04:47 +0000</pubDate>
		<dc:creator>Riffard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[busted]]></category>
		<category><![CDATA[Ethanol myths]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[wired.com]]></category>

		<guid isPermaLink="false">http://riffardjeangilles.com/?p=647</guid>
		<description><![CDATA[Five Ethanol Myths, Busted &#124; Autopia &#124; Wired.com.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com/" layout="box_count"></fb:like></span><fb:like href='http://riffardjeangilles.com/five-ethanol-myths-busted-autopia-wired-com/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href='http://www.wired.com/autopia/2011/06/five-ethanol-myths-busted-2/'>Five Ethanol Myths, Busted | Autopia | Wired.com</a>.</p>
